Intel Laminar RM1 Cooling Fan/Heatsink, Quiet Performance 29dB, 600-3150 RPM, Compatible with 12th Gen Intel i3/i5/i7 Processors, LGA-1700 Socket, Copper-Aluminum
|
Highlights of this cooler
Intel® Laminar RM1 Cooler Heatsink Specifications
|
|
Intel® Laminar RM1 Cooler Thermal Solution Specifications
| Overall Height | Up to 47mm (top of fan to bottom of heatsink) |
| Overall Size | Up to 100mm x 100mm |
| Mass | Up to 350g |
| Sound Power Level | 3.9 BA (2400 RPM, 40C inlet, 65W); 4.6 BA (max RPM) |
| Sound Pressure Level | 29 dBA (2400 RPM, 40C inlet, 65W) |
| TDP Support | Up to 65W (12th Gen Intel® Core™ Desktop Processors) |
| Fan Type | PWM controlled variable speed fan |
| Connector Type | 4-pin |
| Operating Voltage | 13.2V max, 12.0V rated, 10.8V min |
| Current (peak) | Up to 400mA |
| Max RPM (+/- 5%) | Up to 3150 RPM |
| Min RPM (+/- 20%) | 600 RPM |
| Operating Temp | 0 to 70C |
| Operating Humidity | 85% relative humidity @ 55C |
| Fan Protection | Locked-rotor/polarity protected |
| Sense Frequency | 2 pulses/Rev, 12V pull-up with 10Kohm |
| PWM Frequency | 25KHz +/- 5KHz |
| PWM Pull-up Voltage | 5.25V max |
| PWM Duty Cycle Range | 0–100% |
Perfect working condition. Info@bombastik.co.za. Please whatsapp or email
